| Insurance Co. Company | 24hr Call in Direct Number | During Business Hours Only | After hour (emergency only) | Web Address or Internet Reporting |
|---|---|---|---|---|
| ABC Safety/WC | None | 800-928-1340 | None | Not available |
| ACE (Previously CIGNA) | 800-523-9254 | None | None | lossreports-ace@ace-ina.com |
| Acuity (Previously Heritage) | 800-242-7666 | None | None | www.acuity.com |
| Affiliated FM | 877-639-5677 | None | None | www.affiliatedfm.com |
| AIG Claims Ser. | 877-399-6442 | None | 888-244-2736 | www.access.aig.com |
| AIK (Willis Corroon)(ONCA) | **Not taking claims after Feb 28, 2005 | www.aik.org | ||
| American Agriculture | None | 800-255-4301 | None | www.brookecorp.com |
| American Assn./taxi | 800-241-2541 | 800-325-5005 | None | Not Available |
| American Resources | 800-332-3226 | None | None | www.aric.cc/staff.htm |
| Amerisafe | 800-699-6240 | None | None | www.amerisafe.com |
| American Resources | None | None | None | claims@ari.cc |
| AON Hosp./Wausau | 800-266-2800 | None | None | www.wausau.com |
| Argonaut | None | None | None | Not Available |
| Atlantic Mutual Ins. | 800-945-7461 | None | None | www.atlanticmutual.com/claims |
| Auto Owners Insurance | None | None | 888-252-4626 | Not Available |
| Bituminous | None | 800-382-9991 | 317-889-0187 | www.bituminousinsurance.com |
| BOHN (SAF) | 800-928-1342 | None | None | www.uscky.com/bluegras.html |
| Insurance Co. Company | 24hr Call in Direct Number | During Business Hours Only | After hour (emergency only) | Web Address or Internet Reporting |
|---|---|---|---|---|
| Canal Insurance | None | 800-868-7538 | None | www.canal-ins.com |
| Carolina Casualty | None | 800-874-8053 | 800-857-3390 | www.carolinacas.com |
| Cebcor Service Corp. | None | 800-874-8053 | 800-888-9067 | Not Available |
| Chubb | 800-CLAIMS-0 | None | None | www.chubb.com |
| (800-252-4670) | ||||
| 800-699-9916 WC | ||||
| CIGNA (ACE) | 800-523-9254 | None | 800-523-9254 | Not Available |
| Citizens Ins. (Hanover) | 800-628-0250 | None | None | Not Available |
| CNA | 877-CNA-ASAP | None | None | www.cna.com/cna/solutions/html/claims_form.html |
| (877-262-2727) | ||||
| Crump Insurance | None | 800-522-7867 | None | www.crumpins.com |
| Deep South | 888-802-5246 | None | None | www.deep-south.com/claims/lossnotice.nsf/lossnotice |
| Empire Fire & Marine | 888-680-8005 | None | None | www.zurichna.com |
| Encompass (personal lines) | 800-588-7400 | None | None | Not Available |
| FCCI (formerly Monroe) | None | 800-226-3224 | None | newclaim@fcci-group.com |
| Fireman's Fund | 888-347-3428 | None | None | firemansfund.com |
| Fremont Comp/Casuality | 800-232-3085 | None | None | None |
| General Accident Ins (CGU) | 888-421-2111 | None | None | www.onebeacon.com |
| General Casualty Ins. | 888-737-8256 | None | None | www.generalcasualty.com |
| Grange | 800-445-3030 | 800-951-9734 | None | www.grangeinsurance.com/claims/ |
| claims@grangeinsurance.com | ||||
| Great American (OCG) | 877-836-1555 | None | None | www.greatamericaninsurance.com |
| Great Lakes General Agency | None | 800-850-6394 | None | Not Available |
| Guarantee Insurance | 800-947-1891 | |||
| Guide One | 888-748-4326 | None | None | www.guideone.com |
| Insurance Co. Company | 24hr Call in Direct Number | During Business Hours Only | After hour (emergency only) | Web Address or Internet Reporting |
|---|---|---|---|---|
| Hanover Insurance (Citizens) | 800-628-0250 | None | None | www.allmerica.com |
| Hartford | 800-327-3636 | None | None | www.thehartford.com/contact/index.html |
| Hartford Specialty Risk | 800-327-3636 | None | None | www.thehartford.com/contact/index.html |
| Hartford Steam Boiler | 888-472-5677 | None | None | Not Available |
| Health Industry Ins/Marsh Ins | 877-99-MARSH | None | None | www.marshinsurance.com |
| Heritage Ins. (Now Acuity) | 800-242-7666 | None | None | www.acuityfin.com/website03.nsf/pages/clmentry.htm |
| Highlands Insurance Grp. | 877-444-5263 | None | None | www.highlandsinsurance.com |
| Indiana Ins. Co. | 800-279-7221 | None | None | www.indiana-ins.com |
| Indiana Lumberman's Mutual (ILM) | 1-800-732-0777 | None | None | www.ilmgroup.com |
| Infinity Insurance | 800-334-1661 | None | None | www.infinity-insurance.com |
| K&K Ins. | 800-237-2917 | None | None | www.kandkinsurance.com/ |
| KARE/Underwriters Safety & Claims | None | 800-928-1340 | None | www.kareinsurance.com/ |
| Keith D Peterson & Co | 800-959-0549 | None | Not Available | |
| KEMI | None | 800-928-1340 | None | www.kemi.com |
| Kemper | 800-7KE-MPER | None | None | www.kemperinsurance.com |
| (800-753-6737) | ||||
| K & K Insurance | 800-237-2917 | None | None | www.kandkinsurance.com |
| Kentucky Medical/AP Capital APA | None | 800-875-3742 | None | Not Available |
| KESA | None | 502-894-8484 | None | Not Available |
| 800-367-5372 | ||||
| Ky Employers Safety Assoc | None | 502-894-8484 | None | Not Available |
| 800-367-5372 | ||||
| Leader National Ins. Co. | 800-334-1661 | None | None | www.leaderinsurance.com |
| Lexington Ins. Co. | None | 800-355-4891 | None | www.lexingtoninsurance.com |
| Liberty Mutual | 800-348-2478 | None | None | www.libertymutual.com |
| Lincoln General/The Insurance Grp | 800-876-3350 | None | None | www.lincolngeneral.com/ |
| Lumbermans Underwriting | 800-327-0515 | www.lumbermensunderwriting.com |
| Insurance Co. Company | 24hr Call in Direct Number | During Business Hours Only | After hour (emergency only) | Web Address or Internet Reporting |
|---|---|---|---|---|
| Markel | 800-362-7535 | www.markelcorp.com | ||
| Maryland Casualty (Zurich) | 800-565-6295 | None | 800-987-3373 | www.zurichna.com |
| Northwestern National Highland Insurance | 877-444-5263 | None | None | Not Available |
| National Continental/Progressive | 800-937-2247 | None | None | Not Available |
| National Indemnity | 800-356-5750 | None | None | claims@nationalindemnity.com |
| National Flood Ins (FEMA) | 800-638-6620 | |||
| Nationwide Agribusiness | 800-228-6700 | |||
| Ohio Casualty (OCG) | 800-366-6446 | None | None | www.ocg.net |
| One Beacon (formerly CGU) | 877-248-3455 | None | None | www.onebeacon.com |
| Pennsylvania Lumbermans Mutual (PLM) | 800-752-1895 leave message | None | None | www.palumbermens.com |
| Philadelphia Ins. Co. | None | 800-765-9749 | None | claimreport@phylins.com |
| Preferred Club Program | 800-517-2270 | 800-523-2788 | None | www.preferredclub.com |
| Prime Insurance Syndicate | None | 877-585-2849 | None | www.primeis.com |
| Progressive Casualty | 800-274-4499 | None | None | www.progressive.com |
| Risk Mgmt. Services | None | 800-372-5402 | None | www.rmsc.com/first.html |
| RLI | None | 888-754-4221 | 800-609-8041 | Not Available |
| Royal & Sun Alliance | 800-847-6925 | None | None | Not Available |
| SAFECO | 800-332-3226 | None | None | www.safeco.com/safeco/claims/ |
| Commercial and Personal | ||||
| Sagamore Insurance Co. | None | 800-224-1221 | None | www.sagamoreinsurance.com |
| Scottsdale Ins. Co. | None | 800-423-7675 | None | www.scottsdaleins.com |
| Secura Ins. | None | Auto Glass only 800-828-7047 | 800-828-7047/GAB | www.secura.net/ |
| Seneca Claims | 212-277-3490 | None | None | www.senecainsurance.com/ |
| St. Paul Claims | 800-ST-PAUL-1 | None | None | www.stpaultravelers.com |
| 800-787-2851 | ||||
| State Auto | 800-766-1853 | *auto glass claims shoud be called in to | www.stateauto.com | |
| 888-504-4527 | ||||
| Star Ins/Fleming & Hall | 800-537-8023 | None | None | Not Available |
| Insurance Co. Company | 24hr Call in Direct Number | During Business Hours Only | After hour (emergency only) | Web Address or Internet Reporting |
|---|---|---|---|---|
| Transportation Ins Serv (TIS) | 800-542-2441 | None | None | Under Construction |
| Travelers Claims | 800-238-6225 | None | None | www.stpaultravelers.com |
| Travelers Property | 800-832-7839 | None | None | www.stpaultravelers.com |
| Underwriters Safety & Claims | None | 800-928-1340 | None | www.uscky.com |
| Unitrin | 877-402-5246 | None | None | www.unitrin.com |
| Verlan Fire Insurance | None | None | 800-241-2541 | www.unitrin.com |
| Vik Brothers Ins. (Highland) | 877-444-5263 | None | None | Not Available |
| W.E. Love | 877-500-1600 | None | None | Not Available |
| Western Surety Co. / Wausau | 800-266-2800 | None | None | www.wausau.com |
| Zurich-American | 800-987-3373 | None | None | www.zurichna.com |
| 800-565-6295 |